School Infrastructure

Sl No. Information No/Qty. Area Size & Details
1 Total Campus Area of the School (In Square Mtr) N/A 2541 sq mtr
2 Auditorium 1 70' X 45' (ft)
3 Class Room 35 25' X 25' (ft)
4 Science Laboratory 1 25' X 35' (ft)
5 Exam Control Room 1 25' X 25' (ft)
6 Library + Reading Room 1 35' X 45' (ft)
7 Principal Room 1 25' X 25' (ft)
8 Office Room 1 25' X 25' (ft)
9 Audio Visual + Computer 1 25' X 25' (ft)
10 Artificia Intelligence 1 20' X 25' (ft)
11 Music Room 1 25' X 25' (ft)
12 MSFC Workshop 1 25' X 25' (ft)
13 Staff Room Female 3 25' X 25' (ft)
14 Staff Room Male 2 25' X 25' (ft)
15 No. And Size of the Class Rooms (In Sq Mtr) 51 18125 sq mtr
16 No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) 2 1250 sq mrt
17 Internet Facility YES
18 No. of Girls Toilets 6 N/A
19 No. of Boys Toilets 6 N/A
20 Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School N/A Click Here